The Glycemic Index
The Glycemic index (GI) is a chart that will help show the effect of food on your body’s production and then release of insulin. This information is very important to both dieters and to diabetics. The lower the GI the smaller the impact on your pancreas and thus the less effect this food will have on your insulin levels. Remember you want to make sure that if you are eating fats and wanting to lose weight that as the day goes on you want to ensure that the GI levels are lower because fat can stay in your blood for up to 8 hours if you have a very fatty lunch or dinner then have a food with a high GI this can result in the fat being absorbed by your body. I will update this chart as often as I can.
Quick note— The more fiber something has, for instance the pulp of fruit then the lower the GI will be so an orange has a lower GI then orange juice.
| Food | GI | |
| All-Bran Kellogs, 1/2 cup | 42 | |
| Apaghetti, white, 6 oz. | 41 | |
| Apple juice, unsweetened, 1 cup | 40 | |
| Apples | 38 | |
| Apricots | 57 | |
| Apricots (dried) | 31 | |
| Apricots (tinned in syrup) | 64 | |
| Artichoke | 15 | |
| Asparagus | 15 | |
| Bagel, plain, 2 oz. | 72 | |
| Baked beans, tinned | 48 | |
| Banana bread, 3 oz. | 47 | |
| Bananas | 54 | |
| Barley, pearled, 1/2 cup | 25 | |
| Beetroot | 64 | |
| Beets, 3 oz. | 64 | |
| Black bean soup, tinned | 64 | |
| Black-eyed beans | 41 | |
| Bran Flakes, Post, 2/3 cup | 74 | |
| Broad beans | 79 | |
| Broccoli | 15 | |
| Carrots, cooked | 39 | |
| Cauliflower | 15 | |
| Celery | 15 | |
| Cheerios, 1 cup | 74 | |
| Cherries | 22 | |
| Chickpeas | 33 | |
| Chickpeas, tinned | 42 | |
| Coca-Cola, 1 can, 12 oz. | 77 | |
| Cocoa Krispies, 1 cup | 77 | |
| Corn Chex, 1 cup | 83 | |
| Corn chips | 74 | |
| Corn Flakes, 1 cup | 84 | |
| Corn Pops, 1 cup | 80 | |
| Couscous, 1/2 cup | 65 | |
| Cranberry juice, 8 oz. | 52 | |
| Cream of Wheat, 1 oz. | 74 | |
| Cucumber | 15 | |
| Dark rye, 1.7 oz. | 51 | |
| Dates | 103 | |
| Doughnut | 76 | |
| Eggplant | 15 | |
| Fanta soft drink, 1 can, 12 oz. | 63 | |
| Fettucine, 6 oz. | 45 | |
| French baguette, 1 oz. | 95 | |
| French Fries, 4.3 oz. | 75 | |
| Frosted Flakes, 3/4 cup | 55 | |
| Fruit cocktail | 55 | |
| Gatorade, 8 oz. | 78 | |
| Graham crackers | 74 | |
| Granola Bar, chewy, 1 oz. | 61 | |
| Grapefruit, raw, | 25 | |
| Grapenuts Flakes, 3/4 cup | 80 | |
| Grapes | 46 | |
| Green beans | 15 | |
| Green pea soup, tinned | 66 | |
| Hamburger bun, 1 bun | 61 | |
| Haricot beans, boiled | 38 | |
| ice-cream | 61 | |
| Ice-cream (low- fat) | 50 | |
| Instant rice, 1 cup, cooked | 87 | |
| Jelly beans | 80 | |
| Kaiser roll, 1 | 73 | |
| Kidney beans, 3 oz. | 27 | |
| Kidney beans, boiled | 29 | |
| Kidney beans, tinned | 52 | |
| Kiwi fruit | 53 | |
| Lentil soup, tinned | 44 | |
| Lentils green, boiled | 29 | |
| Lentils green, tinned | 52 | |
| Lettuce, all varieties | 15 | |
| Lima beans, | 32 | |
| Linguine, | 46 | |
| Long grain White, | 56 | |
| Low-fat yogurt, artificially sweetened | 15 | |
| M&M's Chocolate candy, peanut | 33 | |
| Macaroni, 5 oz. | 45 | |
| Mango, | 55 | |
| Mars bar | 64 | |
| Mini Wheats, 1 cup | 58 | |
| Multi Bran Chex, 1 cup | 58 | |
| Multigrain Breads | 45 | |
| Museli, | 43 | |
| mushrooms | 15 | |
| Navy beans, | 38 | |
| Orange juice, | 46 | |
| Orange, | 44 | |
| Parsnips | 97 | |
| Peach, | 30 | |
| Pear, | 38 | |
| Peas | 48 | |
| Peas, dried | 22 | |
| Peppers, all varieties | 15 | |
| Pineapple | 66 | |
| Pinto beans, | 45 | |
| Pita bread - whole wheat, | 57 | |
| Plums | 39 | |
| Pop Tarts, chocolate, | 70 | |
| Popcorn, light, microwave | 55 | |
| Potato chips, | 54 | |
| Potato, baked | 85 | |
| Potato, boiled | 56 | |
| Potato, instant | 83 | |
| Potato, mashed | 70 | |
| Potato, micro waved | 82 | |
| Potato, new | 57 | |
| Potato, steamed | 65 | |
| Potato, tinned | 61 | |
| Pretzels | 81 | |
| Prunes, | 29 | |
| Raisin Bran, | 73 | |
| Raisins | 64 | |
| Ravioli, meat, | 39 | |
| Rice cakes, plain, | 82 | |
| Rice Chex, | 89 | |
| Short grain, white, | 72 | |
| Shredded Wheat, | 83 | |
| Smacks, | 56 | |
| Snickers, Candy bar | 41 | |
| Snow peas | 15 | |
| Sourdough, | 52 | |
| Soy beans, | 18 | |
| Spaghetti, wheat, | 37 | |
| Spaghetti, white | 44 | |
| Special K, | 54 | |
| Spinach | 15 | |
| Spiral, durum, | 43 | |
| Stoned wheat thins, | 67 | |
| Sweet potato | 54 | |
| Sweetcorn | 48 | |
| Table sugar (sucrose) | 65 | |
| Tomato Sauce | 49 | |
| Tomato soup, tinned | 38 | |
| Tomatoes | 15 | |
| Tortellini, cheese, | 50 | |
| Total, | 76 | |
| Uncle Bens, converted, | 44 | |
| Vanilla wafers, | 77 | |
| Vermicelli, | 35 | |
| Water cracker, | 78 | |
| Watermelon | 72 | |
| Watermelon, | 72 | |
| Wheat bread - stoneground, | 53 | |
| White bread, | 70 | |
| Whole wheat, | 69 | |
| Wholegrain Bread | 40 | |
| Yam | 51 | |
| Young summer squash | 15 | |
| Zucchini | 15 |
Chalmers Wellness
214-446-5300